<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NaH: Magical Oxidizing Pixie Dust</title>
	<atom:link href="http://www.coronene.com/blog/?feed=rss2&#038;p=842" rel="self" type="application/rss+xml" />
	<link>http://www.coronene.com/blog/?p=842</link>
	<description>A chemistry blog about organic materials, nanocrap, life in the lab and kittens</description>
	<lastBuildDate>Fri, 10 Sep 2010 22:53:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Science in the Open &#187; Blog Archive &#187; P ≠ NP and the future of peer review</title>
		<link>http://www.coronene.com/blog/?p=842&#038;cpage=1#comment-9939</link>
		<dc:creator>Science in the Open &#187; Blog Archive &#187; P ≠ NP and the future of peer review</dc:creator>
		<pubDate>Tue, 10 Aug 2010 13:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronene.com/blog/?p=842#comment-9939</guid>
		<description>[...] and see it radically out-perform traditional pre-publication peer review. The rapid demolition [1, 2, 3] of the JACS hydride oxidation paper last year (not least pointing out that the result [...]</description>
		<content:encoded><![CDATA[<p>[...] and see it radically out-perform traditional pre-publication peer review. The rapid demolition [1, 2, 3] of the JACS hydride oxidation paper last year (not least pointing out that the result [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCCG</title>
		<link>http://www.coronene.com/blog/?p=842&#038;cpage=1#comment-9930</link>
		<dc:creator>TCCG</dc:creator>
		<pubDate>Thu, 05 Aug 2010 23:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronene.com/blog/?p=842#comment-9930</guid>
		<description>oh wait.. both papers were withdrawn! :D</description>
		<content:encoded><![CDATA[<p>oh wait.. both papers were withdrawn! <img src='http://www.coronene.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCCG</title>
		<link>http://www.coronene.com/blog/?p=842&#038;cpage=1#comment-9929</link>
		<dc:creator>TCCG</dc:creator>
		<pubDate>Thu, 05 Aug 2010 23:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronene.com/blog/?p=842#comment-9929</guid>
		<description>this sort of thing happens every-freaking-where. How sad :(</description>
		<content:encoded><![CDATA[<p>this sort of thing happens every-freaking-where. How sad <img src='http://www.coronene.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSG</title>
		<link>http://www.coronene.com/blog/?p=842&#038;cpage=1#comment-8754</link>
		<dc:creator>MSG</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronene.com/blog/?p=842#comment-8754</guid>
		<description>This may have been mentioned (or implied) by other comments which I haven&#039;t read (I got through 50%... but then gave up), but for NaH to be the oxidant, you would either need to have to reduce Na+ to Na, or at least some sort of Na complex in which the Na has an oxidation state less than +1. I&#039;m pretty sure that if they say stoichiometric formation of sodium metal in the reaction they would probably see that. either that or H- gets reduced to H-2, or at least an oxidation state less than -1, which is ridiculous to say the least.

The first thing I thought of when I read it was the massive acceleration you get with the anionic oxy cope compared to the oxy cope. the cope is obviously a different reaction to an benzylic oxidation, but I&#039;m presuming the NaH is simply accelerating the reaction.

My money is on oxygen being the oxidant rather than peroxides. I don&#039;t think you can get an equivalent or more amounts of ether peroxides to form even if you leave the solvent exposed to air for days, speaking from previous experience. I&#039;m not saying that the small amounts of peroxides aren&#039;t dangerous, but just that you can&#039;t possible get that much. I&#039;m assuming that these guys stored their THF under Ar, so even if it&#039;s old, you can&#039;t get an equivalent of peroxides in there.</description>
		<content:encoded><![CDATA[<p>This may have been mentioned (or implied) by other comments which I haven&#8217;t read (I got through 50%&#8230; but then gave up), but for NaH to be the oxidant, you would either need to have to reduce Na+ to Na, or at least some sort of Na complex in which the Na has an oxidation state less than +1. I&#8217;m pretty sure that if they say stoichiometric formation of sodium metal in the reaction they would probably see that. either that or H- gets reduced to H-2, or at least an oxidation state less than -1, which is ridiculous to say the least.</p>
<p>The first thing I thought of when I read it was the massive acceleration you get with the anionic oxy cope compared to the oxy cope. the cope is obviously a different reaction to an benzylic oxidation, but I&#8217;m presuming the NaH is simply accelerating the reaction.</p>
<p>My money is on oxygen being the oxidant rather than peroxides. I don&#8217;t think you can get an equivalent or more amounts of ether peroxides to form even if you leave the solvent exposed to air for days, speaking from previous experience. I&#8217;m not saying that the small amounts of peroxides aren&#8217;t dangerous, but just that you can&#8217;t possible get that much. I&#8217;m assuming that these guys stored their THF under Ar, so even if it&#8217;s old, you can&#8217;t get an equivalent of peroxides in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon-Based Curiosities &#187; Blog Archive &#187; Reduction of sodium hydride by fluorine gas in vacuum.</title>
		<link>http://www.coronene.com/blog/?p=842&#038;cpage=1#comment-8704</link>
		<dc:creator>Carbon-Based Curiosities &#187; Blog Archive &#187; Reduction of sodium hydride by fluorine gas in vacuum.</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronene.com/blog/?p=842#comment-8704</guid>
		<description>[...] &#160;&#160;IT is ON again: Na Promoted Aerobic Oxidation of Alcohols to Ketones, Tet. Lett., 2009, in press [tx mt]. [1] [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;&nbsp;IT is ON again: Na Promoted Aerobic Oxidation of Alcohols to Ketones, Tet. Lett., 2009, in press [tx mt]. [1] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaz</title>
		<link>http://www.coronene.com/blog/?p=842&#038;cpage=1#comment-7835</link>
		<dc:creator>Kaz</dc:creator>
		<pubDate>Wed, 02 Sep 2009 03:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronene.com/blog/?p=842#comment-7835</guid>
		<description>Refer S. Ohta et al, Synthesis 1983, 291.
They said various benzylic alchols and aldehydes were oxidized in good yield using NaH with a catalytic amount of pyrazole in THF under air at room temperature. The paper suggests that Na2O2 is generated from O2 and NaH and which is the real oxdant. 
At least, Chinese chemists had to refer the paper.</description>
		<content:encoded><![CDATA[<p>Refer S. Ohta et al, Synthesis 1983, 291.<br />
They said various benzylic alchols and aldehydes were oxidized in good yield using NaH with a catalytic amount of pyrazole in THF under air at room temperature. The paper suggests that Na2O2 is generated from O2 and NaH and which is the real oxdant.<br />
At least, Chinese chemists had to refer the paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: excimer</title>
		<link>http://www.coronene.com/blog/?p=842&#038;cpage=1#comment-7756</link>
		<dc:creator>excimer</dc:creator>
		<pubDate>Mon, 24 Aug 2009 05:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronene.com/blog/?p=842#comment-7756</guid>
		<description>there&#039;s a method in modern catalysis called the &quot;just put it all in&quot; method, whereupon things get a lot hotter and more reactive when you dump more stuff in. I mean, only putting a little in will get the desired result, but things go a lot faster if you put more in, and sometimes, for maximum rate-enhancement you need to put it all in.

...penis</description>
		<content:encoded><![CDATA[<p>there&#8217;s a method in modern catalysis called the &#8220;just put it all in&#8221; method, whereupon things get a lot hotter and more reactive when you dump more stuff in. I mean, only putting a little in will get the desired result, but things go a lot faster if you put more in, and sometimes, for maximum rate-enhancement you need to put it all in.</p>
<p>&#8230;penis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ψ*Ψ</title>
		<link>http://www.coronene.com/blog/?p=842&#038;cpage=1#comment-7755</link>
		<dc:creator>Ψ*Ψ</dc:creator>
		<pubDate>Mon, 24 Aug 2009 05:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronene.com/blog/?p=842#comment-7755</guid>
		<description>hi, welcome to CBC.  the first rule of teh blog is that &lt;strike&gt;you cannot talk about fight club&lt;/strike&gt; you can&#039;t be an asshole here.
srsly, we all know what JACrapS meant.  don&#039;t be &lt;i&gt;that guy&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>hi, welcome to CBC.  the first rule of teh blog is that <strike>you cannot talk about fight club</strike> you can&#8217;t be an asshole here.<br />
srsly, we all know what JACrapS meant.  don&#8217;t be <i>that guy</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.coronene.com/blog/?p=842&#038;cpage=1#comment-7754</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 24 Aug 2009 04:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronene.com/blog/?p=842#comment-7754</guid>
		<description>Not everyone agrees with your definition.  Some add the specific requirement that a considerably substoichiometric amount of the proposed catalyst be used.</description>
		<content:encoded><![CDATA[<p>Not everyone agrees with your definition.  Some add the specific requirement that a considerably substoichiometric amount of the proposed catalyst be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.coronene.com/blog/?p=842&#038;cpage=1#comment-7753</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 24 Aug 2009 04:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronene.com/blog/?p=842#comment-7753</guid>
		<description>MgSO4.  [Mg]2+[SO4]2-</description>
		<content:encoded><![CDATA[<p>MgSO4.  [Mg]2+[SO4]2-</p>
]]></content:encoded>
	</item>
</channel>
</rss>
